Our compensation policy recognizes our skilled staff and provides incentives for them to excel in their role. Offering competitive salaries also helps us attract the best people and continually improve our services.
Senior management compensation is midway between typical public and private sector salaries.
Executive Compensation
| Role Title | Base Salary | Incentive Target |
|---|---|---|
| President and CEO | $240,000 | 30% |
| VP Corporate Services and CFO | $170,210 | 20% |
| VP Stakeholder Engagement | $151,170 | 20% |
| VP Human Resources | $151,266 | 20% |
| VP Legal and Policy and Corporate Secretary (based on a four-day work week) | $125,568 | 20% |
Board of Director Compensation
As at April 1, 2010.
| Role Title | Annual Retainer | Board Meeting Fee | Other Meeting Fee |
|---|---|---|---|
| Board Chair | $40,000 | $750 | $375 |
| Board Committee Chair | $17,000 | $750 | $375 |
| Other Directors | $12,000 | $750 | $375 |
